SELLER OPERATIONS / RECONCILIATION
Flipkart Orders
Match pickup orders against cancellation and return reports.
PICKUP / ORDER VALUE
₹34,094.94
130 matched order recordsCANCELLED VALUE
₹0.00
96 cancelledRETURN VALUE
₹0.00
5 returned / return requestedNET VALUE AFTER CANCEL/RETURN
₹34,094.94
Order value − cancelled − returnedUpload marketplace reports
Use the same marketplace for all three reports.
Tip: column names can vary. The importer looks for common Order ID, amount, and status headings. Keep the original reports for audit.
Final order list
Order ID matching and current best-known status.
130 orders
| Order ID | Order date | SKU / Product | Order value | Status | Cancel / Return match | Updated |
|---|---|---|---|---|---|---|
| OD338052132568404100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338251366470897100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338254091144286100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338311127098030100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338322842480591100 | — | — | ₹0.00 | Returned / Return requested | Return report matched | 2026-10-20 06:31:24 |
| OD338350087854758100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338353073017880100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338355557821165100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338370066236196100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338379224813924100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338383641000637100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338391685990356100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338405804708867100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338406273375988100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338407153890894100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338477200703197100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338492751307990100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338492844808048100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338496005779690100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338519908393505100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338531287890040100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD338719558216654100 | — | — | ₹0.00 | Returned / Return requested | Return report matched | 2026-10-20 06:31:24 |
| OD338829994403147100 | — | — | ₹0.00 | Returned / Return requested | Return report matched | 2026-10-20 06:31:24 |
| OD338846799607761100 | — | — | ₹0.00 | Returned / Return requested | Return report matched | 2026-10-20 06:31:24 |
| OD438296214271177100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438340521149045100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438346399342171100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438350830064874100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438358590559308100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438366821750907100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438373618419883100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438379512356726100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438383843659595100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438397276507721100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438397519181646100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438406406807184100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438407571638317100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438408401524801100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438488443268907100 | — | — | ₹0.00 | Returned / Return requested | Return report matched | 2026-10-20 06:31:24 |
| OD438514114229830100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438519215412587100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438529392847377100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438529792090710100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438539537977381100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438539849194546100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438550316057213100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438554274140861100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438554902197891100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438556513314566100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438562331824958100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438569205007476400 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| OD438582902004336100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:24 |
| '338148827912269100 | 07/22/26 | SLBHPBKZK9JZMWWS | ₹289.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '338216865693673100 | 07/29/26 | BAGHMTKEBWH3U2D9 | ₹761.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '338251645826222100 | 08/02/26 | HMBHZC67RV8WAFBZ | ₹273.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '338254091144286101 | 08/08/26 | HMBHZC67RV8WAFBZ | ₹273.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '338315383557636100 | 08/09/26 | BAGHN6WVXFHZ6YJ7 | ₹1,500.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '338320305200601100 | 08/10/26 | BAGHN6WVXFHZ6YJ7 | ₹1,500.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '338320449334410100 | 08/10/26 | BAGHN6WVXFHZ6YJ7 | ₹1,500.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '338322842480591100 | 08/10/26 | HMBHZC67RV8WAFBZ | ₹273.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '338334034912092100 | 08/12/26 | BKPHNJ7FQ5SVVVZ7 | ₹1,699.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '338338134299906100 | 08/12/26 | BAGHN6WVXFHZ6YJ7 | ₹1,500.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '338719558216654100 | 09/28/26 | BKPHNUCHQDJGHNCG | ₹2,990.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '338784081095109100 | 10/05/26 | SLBHP3Y2ASKRDYKT | ₹1,396.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '338821489907461100 | 10/09/26 | SLBHP3Y2ASKRDYKT | ₹1,396.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '338825815123734100 | 10/09/26 | SLBHP3Y2ASKRDYKT | ₹1,354.42 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '338828355932880100 | 10/09/26 | SLBHP3Y2ASKRDYKT | ₹1,354.42 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '338828646103313100 | 10/09/26 | SLBHP3Y2ASKRDYKT | ₹1,354.42 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '338829994403147100 | 10/11/26 | SLBHP3Y2ASKRDYKT | ₹1,354.42 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '338831801082903100 | 10/11/26 | SLBHP3Y2ASKRDYKT | ₹1,336.42 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '438157369625883100 | 07/22/26 | BAGHP88AQCX3HY7Y | ₹498.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '438243006975845100 | 08/01/26 | HMBHZC67RV8WAFBZ | ₹273.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '438310541045902100 | 08/09/26 | BAGHN6WVXFHZ6YJ7 | ₹1,500.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '438333278813910100 | 08/12/26 | BAGHN6WVXFHZ6YJ7 | ₹1,500.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '438488443268907100 | 08/31/26 | BKPHMHS2YMVJYMFY | ₹1,949.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '438488539712597100 | 08/31/26 | BAGHN6WVXFHZ6YJ7 | ₹1,482.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '438680910755937100 | 09/23/26 | BAGHMB63PZVSH8PY | ₹326.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '438708562738835100 | 09/26/26 | BAGHHYKFHEM2YTJ8 | ₹376.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '438822888050047100 | 10/09/26 | SLBHP3Y2ASKRDYKT | ₹1,396.00 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '438827996098341100 | 10/09/26 | SLBHP3Y2ASKRDYKT | ₹1,336.42 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| '438842216312575100 | 10/11/26 | SLBHP3Y2ASKRDYKT | ₹1,354.42 | In process / status unavailable | — | 2026-10-20 06:31:23 |
| OD338479445140021100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338514804068881100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338534970917515100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338548797837866100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338558318153085100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338604814453765100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338712963502652100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338806226060135100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338816084406906100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338819512819770100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338823747116394100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338823860078759100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338825654836167100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338829869563574100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338830612841233100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338832467700775100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338832968613879400 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338833955649559100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338834008675162100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338837179888771100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD338855750103223100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438502794314395100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438535239462577100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438564175872810100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438578579395586100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438581838405781100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438586163471080100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438595533522156100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438597626973277100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438598011725068100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438604502473675100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438634746138351100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438674776737978100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438728237303800100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438765580961016100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438769483186638100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438777997966325100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438781851865589100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438782275514217100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438793577981318100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438797746689853100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438808446290867100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438820872072316100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438828684027448100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438834522735518100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438836742144508100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438837726478677100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438846261239009100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
| OD438862620553202100 | — | — | ₹0.00 | Cancelled | Cancellation report matched | 2026-10-20 06:31:23 |
Important: an order not found in cancellation/return reports is not automatically marked Delivered. Delivery is shown only when a source status says delivered; otherwise it remains “In process / status unavailable”.